Microsoftが提供する、WordやExcel、Outlook、PowerPoint等のOfficeツールやグループウェア等をまとめたサービスです。加えて企業全体のドメイン管理も可能となります。Defender for Endpoint Plan2を使用したい場合はE5、Defender for Businessを利用したい場合はBusinessの様に様々なニーズに対応できる様にプランがわかれています。
Microsoft 365 Business Premium
¥2,390ユーザー/月相当(年間契約)価格には消費税は含まれていません。
| プラン名 | Microsoft 365 Business Premium |
|---|---|
| 価格 年契約月払い | 2,750円/月 |
| 価格 年契約年払い | 33,000円 /年 |
| 価格 月契約月払い | 3,300円/月 |
| OS | Windows 10 Business |
| Office 365 | Office 365 Business Premium |
| EMS | Intune + Azure AD |
Microsoft 365 E3
| プラン名 | Microsoft 365 E3 |
|---|---|
| 価格※年契約月払い | 4,500円/月 |
| 価格 年契約年払い | 54,000円 /年 |
| 価格 月契約月払い | 5,400円/月 |
| OS | Windows 10 Enterprise E3 |
| Office 365 | Office 365 Enterprise E3 |
| EMS | EMS E3 |
Microsoft 365 E5
| プラン名 | Microsoft 365 E5 |
|---|---|
| 価格※年契約月払い | 7,130円/月 |
| 価格 年契約年払い | 85,560円 /年 |
| 価格 月契約月払い | 8,556円/月 |
| OS | Windows 10 Enterprise E5 |
| Office 365 | Office 365 Enterprise E5 |
| EMS | EMS E5 |
プラン別ライセンス一覧
| Microsoft 365 Business | Microsoft 365 E3 | Microsoft 365 E5 | |
| Office | ○ Apps for Business | ○ Apps for Enterprise | ○ Apps for Enterprise |
| Exchange Online | ○P1 | ○P1 | ○P2 |
| SharePoint Online | ○P1 | ○P1 | ○P2 |
| OneDrivefor Business Online | ○ | ○ | ○ |
| Office Online | ○ | ○ | ○ |
| Microsoft Teams | ○ | ○ | ○ |
| Yammer Enterprise | ○ | ○ | ○ |
| Microsoft Planner | ○ | ○ | ○ |
| Microsoft Flow | ○ | ○ | ○ |
| PowerApps | ○ | ○ | ○ |
| Delve | ○ | ○ | ○ |
| Stream | ○ | ○ | ○ |
| MyAnalytics | Microsoft 365 Business用のMy Analyticsが利用 | Microsoft 365 Business用のMy Analyticsが利用 | ○ |
| Power BI Pro | – | – | ○ |
| Defender for Office 365 | 〇P1 | 〇P1 | 〇P2 |
| Windows10 Licence | ○ Business | ○ Enterprise | ○ Enterprise |
| Defender for Endpoint | Denfender for Business | ○P1 | ○P2 |
| AzureActiveDirectory | ○P1 | ○P1 | ○P2 |
| Microsoft Intune | 〇P1 | 〇P1 | 〇P1 |
| Azure Information Protection | ○ P1 | ○ P1 | ○ P2 |
| Defender for CloudApps | – | – | ○ |
その他お困りごとも動画で解説!
